Model | Frequency range (MHz) | Equivalent impedance | Temperature frequency difference x10-6 | Working temperature (℃) |
1612 | 24MHz~96MHz(Fund) | 80.000MHz/100Ω≥RR>80.000MHz/80Ω | ±5 PPM~30 PPM | -4 0~125℃ |
1210 | 27MHz~96MHz(Fund) | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
SMD 7050 (3rd) polishing plate | 60.000MHz ~ 156MHz | 80.000MHz/60Ω≥RR>80.000MHz/40Ω | ±15~±50 | -40~85 /-40~+125 |
6035 | 60MHz-160MHz(3RD)2524343; light | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
6035 | 7MHz~70MHz(Fund) | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
7050 | 6MHz~70MHz(Fund) | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
49S | 3.579MHz~50MHz(Fund) | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
7050 | 6MHz~70MHz(Fund) | 80.000MHz/80Ω≥RR>80.000MHz/60Ω | ±5 PPM~30 PPM | -4 0~125℃ |
3225 | 60MHz~160MHz(3RD)25243; light | 16.0MHz/50Ω≥RR>16.0MHz/30Ω | ±5 PPM~30 PPM | -4 0~125℃ |
3225 | 8MHz~70MHz(Fund) | 16.0MHz/50Ω≥RR>16.0MHz/30Ω | ±5 PPM~30 PPM | -4 0~125℃ |
5032 | 8MHz~70MHz(Fund) | 16.0MHz/50Ω≥RR>16.0MHz/30Ω | ±5 PPM~30 PPM | -4 0~125℃ |
2520 | 12MHz~70MHz (Fund) | 80.000MHz/60Ω≥RR>80.000MHz/40Ω | ±5 PPM~30 PPM | -4 0~125℃ |
Official QR code